Monthly Variable Special Pay (Medical Officers)
Pay Grade
Under 3: Intern: 100.00
3 but less than 6: To O-6 (not an intern): 416.67
6 but less than 8: To O-6: 1000.00
8 but less than 10: To O-6: 958.33
10 but less than 12: 916.67
12 but less than 14: 833.33
14 but less than 18: 750.00
18 but less than 22: 666.67
22 and over: 583.33
Above O-6 (any number of years of service): 583.33
Pay Grade
Under 3: Intern: 100.00
3 but less than 6: To O-6 (not an intern): 416.67
6 but less than 8: To O-6: 1000.00
8 but less than 10: To O-6: 958.33
10 but less than 12: 916.67
12 but less than 14: 833.33
14 but less than 18: 750.00
18 but less than 22: 666.67
22 and over: 583.33
Above O-6 (any number of years of service): 583.33